Fulham - Chelsea 1:1
Wigan - Manchester United 1:0
Manchester City - West Bromwich Albion 4:0
Wolverhampton - Arsenal 0:3
Tottenham - Norwich City1:2
Newcastle United - Bolton 2:0
Aston Villa - Stoke City 1:1
Everton - Sunderland 4:0
Blackburn - Liverpool 2:3
Queens Park Rangers - Swansea 3:0
Ve 33. kole Premier League celkem padlo 29 gólů, průměrně na zápas 2,9 branek
tabulka po 33. kole:
| Pořadí Poř. | Tým | Z | V | R | P | Skóre | Body |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 33 | 25 | 4 | 4 | 78:28 | 79 |
| 2 | Manchester City FC | 33 | 23 | 5 | 5 | 79:26 | 74 |
| 3 | Arsenal F.C. | 33 | 20 | 4 | 9 | 66:41 | 64 |
| 4 | Tottenham Hotspur FC | 33 | 17 | 8 | 8 | 57:38 | 59 |
| 5 | Newcastle United FC | 33 | 17 | 8 | 8 | 50:42 | 59 |
| 6 | Chelsea FC | 33 | 16 | 9 | 8 | 56:38 | 57 |
| 7 | Everton FC | 33 | 13 | 8 | 12 | 38:34 | 47 |
| 8 | FC Liverpool | 33 | 12 | 10 | 11 | 40:36 | 46 |
| 9 | Fulham FC | 33 | 11 | 10 | 12 | 43:43 | 43 |
| 10 | Norwich City | 33 | 11 | 10 | 12 | 46:52 | 43 |
| 11 | Sunderland AFC | 33 | 11 | 9 | 13 | 42:41 | 42 |
| 12 | Stoke City | 33 | 11 | 9 | 13 | 32:45 | 42 |
| 13 | West Bromwich Albion | 33 | 11 | 6 | 16 | 39:47 | 39 |
| 14 | Swansea City | 33 | 10 | 9 | 14 | 35:44 | 39 |
| 15 | FC Aston Villa | 32 | 7 | 14 | 11 | 35:44 | 35 |
| 16 | Queens Park Rangers | 33 | 8 | 7 | 18 | 38:56 | 31 |
| 17 | Wigan Athletics FC | 33 | 7 | 10 | 16 | 31:57 | 31 |
| 18 | Bolton Wanderers FC | 32 | 9 | 2 | 21 | 36:65 | 29 |
| 19 | Blackburn Rovers FC | 33 | 7 | 7 | 19 | 45:70 | 28 |
| 20 | Wolverhampton Wanderers | 33 | 5 | 7 | 21 | 34:73 | 22 |
následující kolo:
| dnes | 13:45 | 34. kolo | Norwich | - | Manchester City | ||
| dnes | 16:00 | 34. kolo | Swansea | - | Blackburn | ||
| dnes | 16:00 | 34. kolo | Sunderland | - | Wolves | ||
| dnes | 16:00 | 34. kolo | West Bromwich | - | Q.P.R. | ||
| zítra | 17:00 | 34. kolo | Manchester Utd. | - | Aston Villa | ||
| 16.4. | 21:00 | 34. kolo | Arsenal | - | Wigan | ||
| 21.4. | 16:00 | 35. kolo | Blackburn | - | Norwich | ||
| 21.4. | 16:00 | 35. kolo | Manchester Utd. | - | Everton | ||
| 21.4. | 16:00 | 35. kolo | Aston Villa | - | Sunderland | ||
| 21.4. | 16:00 | 35. kolo | Liverpool | - | West Bromwich |