Liverpool - Chelsea 4:1
Manchester United - Swansea City 2:0
Newcastle United - Manchester City 0:2
Arsenal - Norwich City 3:3
Aston Villa - Tottenham 1:1
Fulham - Sunderland 2:1
Wolverhampton - Everton 0:0
Queen Park Rangers - Stoke City 1:0
Bolton - West Bromwich Albion 2:2
Blackburn - Wigan 0:1
Ve 37. kole Premier League padlo celkem 26 branek, průměrně na zápas 2,6 gólu
tabulka po 37. kole:
| Pořadí Poř. | Tým | Z | V | R | P | Skóre | Body |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 37 | 27 | 5 | 5 | 90:27 | 86 |
| 2 | Manchester United | 37 | 27 | 5 | 5 | 88:33 | 86 |
| 3 | Arsenal F.C. | 37 | 20 | 7 | 10 | 71:47 | 67 |
| 4 | Tottenham Hotspur FC | 37 | 19 | 9 | 9 | 64:41 | 66 |
| 5 | Newcastle United FC | 37 | 19 | 8 | 10 | 55:48 | 65 |
| 6 | Chelsea FC | 37 | 17 | 10 | 10 | 63:45 | 61 |
| 7 | Everton FC | 37 | 14 | 11 | 12 | 47:39 | 53 |
| 8 | FC Liverpool | 37 | 14 | 10 | 13 | 47:39 | 52 |
| 9 | Fulham FC | 37 | 14 | 10 | 13 | 48:49 | 52 |
| 10 | West Bromwich Albion | 37 | 13 | 8 | 16 | 43:49 | 47 |
| 11 | Sunderland AFC | 37 | 11 | 12 | 14 | 45:45 | 45 |
| 12 | Swansea City | 37 | 11 | 11 | 15 | 43:51 | 44 |
| 13 | Norwich City | 37 | 11 | 11 | 15 | 50:66 | 44 |
| 14 | Stoke City | 37 | 11 | 11 | 15 | 34:51 | 44 |
| 15 | Wigan Athletics FC | 37 | 10 | 10 | 17 | 39:60 | 40 |
| 16 | FC Aston Villa | 37 | 7 | 17 | 13 | 37:51 | 38 |
| 17 | Queens Park Rangers | 37 | 10 | 7 | 20 | 41:63 | 37 |
| 18 | Bolton Wanderers FC | 37 | 10 | 5 | 22 | 44:75 | 35 |
| 19 | Blackburn Rovers FC | 37 | 8 | 7 | 22 | 47:76 | 31 |
| 20 | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38:79 | 25 |
následující ( poslední kolo):
| 13.5. | 16:00 | 38. kolo | Chelsea | - | Blackburn | ||
| 13.5. | 16:00 | 38. kolo | Stoke | - | Bolton | ||
| 13.5. | 16:00 | 38. kolo | West Bromwich | - | Arsenal | ||
| 13.5. | 16:00 | 38. kolo | Norwich | - | Aston Villa | ||
| 13.5. | 16:00 | 38. kolo | Tottenham | - | Fulham | ||
| 13.5. | 16:00 | 38. kolo | Manchester City | - | Q.P.R. | ||
| 13.5. | 16:00 | 38. kolo | Swansea | - | Liverpool | ||
| 13.5. | 16:00 | 38. kolo | Everton | - | Newcastle | ||
| 13.5. | 16:00 | 38. kolo | Sunderland | - | Manchester Utd. | ||
| 13.5. | 16:00 | 38. kolo | Wigan | - | Wolves |